| Pos | Chauffør | Hold | Tid / Pensioneret | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:19:10.236 | 25 | |||
| 2 | Nico Rosberg | Mercedes | +3.1 sek | 18 | |||
| 3 | Felipe Massa | Williams-Mercedes | +25.0 sek | 15 | |||
| 4 | Valtteri Bottas | Williams-Mercedes | +40.7 sek | 12 | |||
| 5 | Daniel Ricciardo | Red Bull Racing-Renault | +50.3 sek | 10 | |||
| 6 | Sebastian Vettel | Red Bull Racing-Renault | +59.9 sek | 8 | |||
| 7 | Sergio Perez | Force India-Mercedes | +62.5 sek | 6 | |||
| 8 | Jenson Button | McLaren-Mercedes | +63.0 sek | 4 | |||
| 9 | Kimi Raikkonen | Ferrari | +63.5 sek | 2 | |||
| 10 | Kevin Magnussen | McLaren-Mercedes | +66.1 sek | 1 | |||
| 11 | Daniil Kvyat | STR-Renault | +71.1 sek | ||||
| 12 | Nico Hülkenberg | Force India-Mercedes | +72.6 sek | ||||
| 13 | Jean-Eric Vergne | STR-Renault | +73.0 sek | ||||
| 14 | Pastor Maldonado | Lotus-Renault | +1 Skød | ||||
| 15 | Adrian Sutil | Sauber-Ferrari | +1 Skød | ||||
| 16 | Romain Grosjean | Lotus-Renault | +1 Skød | ||||
| 17 | Kamui Kobayashi | Caterham-Renault | +1 Skød | ||||
| 18 | Jules Bianchi | Marussia-Ferrari | +1 Skød | ||||
| 19 | Marcus Ericsson | Caterham-Renault | +2 Laps | ||||
| 20 | Esteban Gutierrez | Sauber-Ferrari | +2 Laps | ||||
| Ret | Fernando Alonso | Ferrari | ERS | ||||
| Ret | Max Chilton | Marussia-Ferrari | Ulykke | 
