| POS | NO | DRIVER | TEAM | LAPS | TIME/RETIRED | GRID | PTS | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | Daniel Ricciardo | Red Bull | 70 | 1:39:12.830 | 6 | 25 | 
| 2 | 6 | Nico Rosberg | Mercedes | 70 | +4.2 secs | 1 | 18 | 
| 3 | 1 | Sebastian Vettel | Red Bull | 70 | +5.2 secs | 3 | 15 | 
| 4 | 22 | Jenson Button | McLaren | 70 | +11.7 secs | 9 | 12 | 
| 5 | 27 | Nico Hulkenberg | Force India | 70 | +12.8 secs | 11 | 10 | 
| 6 | 14 | Fernando Alonso | Ferrari | 70 | +14.8 secs | 7 | 8 | 
| 7 | 77 | Valtteri Bottas | Williams | 70 | +23.5 secs | 4 | 6 | 
| 8 | 25 | Jean-Eric Vergne | STR | 70 | +28.0 secs | 8 | 4 | 
| 9 | 20 | Kevin Magnussen | McLaren | 70 | +29.2 secs | 12 | 2 | 
| 10 | 7 | Kimi Räikkönen | Ferrari | 70 | +53.6 secs | 10 | 1 | 
| 11 | 11 | Sergio Perez | Force India | 69 | Accident | 13 | |
| 12 | 19 | Felipe Massa | Williams | 69 | Accident | 5 | |
| 13 | 99 | Adrian Sutil | Sauber | 69 | +1 Lap | 16 | |
| 14 | 21 | Esteban Gutierrez | Sauber | 64 | Energy storage system | 22 | |
| Ret | 8 | Romain Grosjean | Lotus | 59 | Rear wing | 14 | |
| Ret | 26 | Daniil Kvyat | STR-Renault | 47 | Drive train | 15 | |
| Ret | 44 | Lewis Hamilton | Mercedes | 46 | Brakes | 2 | |
| Ret | 10 | Kamui Kobayashi | Caterham | 23 | Suspension | 21 | |
| Ret | 13 | Pastor Maldonado | Lotus | 21 | Power unit | 17 | |
| Ret | 9 | Marcus Ericsson | Caterham | 7 | Turbo | 20 | |
| Ret | 4 | Max Chilton | Marussia | 0 | Accident | 18 | |
| Ret | 17 | Jules Bianchi | Marussia | 0 | Accident | 19 | 
