Q3 Brazil
Svara
| POS | DRIVER | TEAM | Q3 | LAPS |
| 1 | Lewis Hamilton | Mercedes | 1:44.231 | 22 |
| 2 | Daniel Ricciardo | Red Bull | 1:44.548 | 20 |
| 3 | Nico Rosberg | Mercedes | 1:44.595 | 21 |
| 4 | Kevin Magnussen | McLaren | 1:45.745 | 19 |
| 5 | Fernando Alonso | Ferrari | 1:45.819 | 21 |
| 6 | Jean-Eric Vergne | STR-Renault | 1:45.864 | 21 |
| 7 | Nico Hulkenberg | Force India | 1:46.030 | 20 |
| 8 | Daniil Kvyat | STR-Renault | 1:47.368 | 20 |
| 9 | Felipe Massa | Williams | 1:48.079 | 21 |
| 10 | Valtteri Bottas | Williams | 1:48.147 | 19 |
| 11 | Jenson Button | McLaren | 13 | |
| 12 | Kimi Räikkönen | Ferrari | 13 | |
| 13 | Sebastian Vettel | Red Bull | 13 | |
| 14 | Adrian Sutil | Sauber | 12 | |
| 15 | Kamui Kobayashi | Caterham | 13 | |
| 16 | Sergio Perez | Force India | 13 | |
| 17 | Max Chilton | Marussia | 5 | |
| 18 | Jules Bianchi | Marussia | 5 | |
| 19 | Esteban Gutierrez | Sauber | 7 | |
| 20 | Marcus Ericsson | Caterham | 5 | |
| 21 | Romain Grosjean | Lotus | 6 | |
| 22 | Pastor Maldonado | Lotus | 3 |
Race Sunday 16 March
07.00 Swedish time, 15.00 Local race time, Melbourne